Books I will (might) read in 2021
My dad bought me Gateway by Frederik Pohl (plus all the sequels!) for Xmas 2020, and this sent me on a journey into the (massive) list of SF Masterworks books. I am under no illusion that I will finish all 180 books in one year, but I aim to get through a few.
I usually manage about 50 books a year, but I already have a few others (Undead Series, Tim Peake's Autobiography) in the pipeline so I'm going to aim for maybe 30 of these in 2021..?
| Number | Year | Cover | Title | Author | Review |
|---|---|---|---|---|---|
| 1 | 1974 | ![]() | The Forever War | Joe Haldeman | |
| 2 | 1954 | ![]() | I Am Legend | Richard Matheson | |
| 3 | 1970 | ![]() | Cities in Flight | James Blish | |
| 4 | 1975 | ![]() | Do Androids Dream of Electric Sheep? | Philip K. Dick | |
| 5 | 1956 | ![]() | The Stars My Destination | Alfred Bester | |
| 6 | 1966 | ![]() | Babel-17 | Samuel R. Delany | |
| 7 | 1967 | ![]() | Lord of Light | Roger Zelazny | |
| 8 | 1972 | ![]() | The Fifth Head of Cerberus | Gene Wolfe | |
| 9 | 1977 | ![]() | Gateway | Frederik Pohl | |
| 10 | 1975 | ![]() | The Rediscovery of Man | Cordwainer Smith | |
| 11 | 1930 | ![]() | Last and First Men | Olaf Stapledon | |
| 12 | 1949 | ![]() | Earth Abides | George R. Stewart | |
| 13 | 1964 | ![]() | Martian Time-Slip | Philip K. Dick | |
| 14 | 1953 | ![]() | The Demolished Man | Alfred Bester | |
| 15 | 1968 | ![]() | Stand on Zanzibar | John Brunner | |
| 16 | 1975 | ![]() | The Dispossessed | Ursula K. Le Guin | |
| 17 | 1962 | ![]() | The Drowned World | J. G. Ballard | |
| 18 | 1959 | ![]() | The Sirens of Titan | Kurt Vonnegut, Jr. | |
| 19 | 1969 | ![]() | Emphyrio | Jack Vance | |
| 20 | 1977 | ![]() | A Scanner Darkly | Philip K. Dick | |
| 21 | 1937 | ![]() | Star Maker | Olaf Stapledon | |
| 22 | 1969 | ![]() | Behold the Man | Michael Moorcock | |
| 23 | 1972 | ![]() | The Book of Skulls | Robert Silverberg | |
| 24 | 1895 | ![]() | The Time Machine and The War of the Worlds | H. G. Wells | |
| 25 | 1966 | ![]() | Flowers for Algernon | Daniel Keyes | |
| 26 | 1969 | ![]() | Ubik | Philip K. Dick | |
| 27 | 1980 | ![]() | Timescape | Gregory Benford | |
| 28 | 1953 | ![]() | More Than Human | Theodore Sturgeon | |
| 29 | 1976 | ![]() | Man Plus | Frederik Pohl | |
| 30 | 1958 | ![]() | A Case of Conscience | James Blish | |
| 31 | 1974 | ![]() | The Centauri Device | M. John Harrison | |
| 32 | 1965 | ![]() | Dr. Bloodmoney | Philip K. Dick | |
| 33 | 1958 | ![]() | Non-Stop | Brian W. Aldiss | |
| 34 | 1979 | ![]() | The Fountains of Paradise | Arthur C. Clarke | |
| 35 | 1968 | ![]() | Pavane | Keith Roberts | |
| 36 | 1966 | ![]() | Now Wait for Last Year | Philip K. Dick | |
| 37 | 1968 | ![]() | Nova | Samuel R. Delany | |
| 38 | 1901 | ![]() | The First Men in the Moon | H. G. Wells | |
| 39 | 1956 | ![]() | The City and the Stars | Arthur C. Clarke | |
| 40 | 1985 | ![]() | Blood Music | Greg Bear | |
| 41 | 1979 | ![]() | Jem | Frederik Pohl | |
| 42 | 1953 | ![]() | Bring the Jubilee | Ward Moore | |
| 43 | 1981 | ![]() | Valis | Philip K. Dick | |
| 44 | 1971 | ![]() | The Lathe of Heaven | Ursula K. Le Guin | |
| 45 | 1980 | ![]() | The Complete Roderick | John Sladek | |
| 46 | 1974 | ![]() | Flow My Tears, the Policeman Said | Philip K. Dick | |
| 47 | 1897 | ![]() | The Invisible Man | H. G. Wells | |
| 48 | 1989 | ![]() | Grass | Sheri S. Tepper | |
| 49 | 1961 | ![]() | A Fall of Moondust | Arthur C. Clarke | |
| 50 | 1985 | ![]() | Eon | Greg Bear | |
| 51 | 1956 | ![]() | The Shrinking Man | Richard Matheson | |
| 52 | 1965 | ![]() | The Three Stigmata of Palmer Eldritch | Philip K. Dick | |
| 53 | 1972 | ![]() | The Dancers at the End of Time | Michael Moorcock | |
| 54 | 1953 | ![]() | The Space Merchants | Frederik Pohl & C. M. Kornbluth | |
| 55 | 1959 | ![]() | Time Out of Joint | Philip K. Dick | |
| 56 | 1970 | ![]() | Downward to the Earth | Robert Silverberg | |
| 57 | 1964 | ![]() | The Simulacra | Philip K. Dick | |
| 58 | 1964 | ![]() | The Penultimate Truth | Philip K. Dick | |
| 59 | 1972 | ![]() | Dying Inside | Robert Silverberg | |
| 60 | 1970 | ![]() | Ringworld | Larry Niven | |
| 61 | 1989 | ![]() | The Child Garden | Geoff Ryman | |
| 62 | 1954 | ![]() | Mission of Gravity | Hal Clement | |
| 63 | 1970 | ![]() | Maze of Death | Philip K. Dick | |
| 64 | 1970 | ![]() | Tau Zero | Poul Anderson | |
| 65 | 1973 | ![]() | Rendezvous with Rama | Arthur C. Clarke | |
| 66 | 1987 | ![]() | Life During Wartime | Lucius Shepard | |
| 67 | 1976 | ![]() | Where Late the Sweet Birds Sang | Kate Wilhelm | |
| 68 | 1977 | ![]() | Roadside Picnic | Arkady Strugatsky & Boris Strugatsky | |
| 69 | 1980 | ![]() | Dark Benediction | Walter M. Miller, Jr. | |
| 70 | 1980 | ![]() | Mockingbird | Walter Tevis | |
| 71 | 1965 | ![]() | Dune | Frank Herbert | |
| 72 | 1966 | ![]() | The Moon is a Harsh Mistress | Robert A. Heinlein | |
| 73 | 1962 | ![]() | The Man in the High Castle | Philip K. Dick | |
| 74 | 1969 | ![]() | The Left Hand of Darkness | Ursula K. Le Guin | |
| 75 | 1959 | ![]() | A Canticle for Leibowitz | Walter M. Miller, Jr. | |
| 76 | 1953 | ![]() | Childhood's End | Arthur C. Clarke | |
| 77 | 1951 | ![]() | The Day of the Triffids | John Wyndham | |
| 78 | 1974 | ![]() | The Inverted World | Christopher Priest | |
| 79 | 1963 | ![]() | Cat's Cradle | Kurt Vonnegut, Jr. | |
| 80 | 1896 | ![]() | The Island of Dr. Moreau | H. G. Wells | |
| 81 | 1974 | ![]() | Dhalgren | Samuel R. Delany | |
| 82 | 1895 | ![]() | The Time Machine | H. G. Wells | |
| 83 | 1986 | Helliconia | Brian W. Aldiss | ||
| 84 | 1904 | ![]() | The Food of the Gods | H. G. Wells | |
| 85 | 1955 | ![]() | The Body Snatchers | Jack Finney | |
| 86 | 1975 | ![]() | The Female Man | Joanna Russ | |
| 87 | 1976 | ![]() | Arslan | M. J. Engh | |
| 88 | 1990 | ![]() | The Difference Engine | William Gibson & Bruce Sterling | |
| 89 | 1995 | ![]() | The Prestige | Christopher Priest | |
| 90 | 1964 | ![]() | Greybeard | Brian W. Aldiss | |
| 91 | 1944 | ![]() | Sirius | Olaf Stapledon | |
| 92 | 1989 | ![]() | Hyperion | Dan Simmons | |
| 93 | 1952 | ![]() | City | Clifford D. Simak | |
| 94 | 1973 | ![]() | Hellstrom's Hive | Frank Herbert | |
| 95 | 1968 | ![]() | Of Men and Monsters | William Tenn | |
| 96 | 2011 | ![]() | RUR & War with the Newts | Karel Capek | |
| 97 | 1981 | ![]() | The Affirmation | Christopher Priest | |
| 98 | 1976 | ![]() | Floating Worlds | Cecelia Holland | |
| 99 | 1960 | ![]() | Rogue Moon | Algis Budrys | |
| 100 | 1967 | ![]() | Dangerous Visions | Harlan Ellison | |
| 101 | 1935 | ![]() | Odd John | Olaf Stapledon | |
| 102 | 1990 | ![]() | The Fall of Hyperion | Dan Simmons | |
| 103 | 1979 | ![]() | The Hitchhiker's Guide to the Galaxy | Douglas Adams | |
| 104 | 1898 | ![]() | The War of the Worlds | H. G. Wells | |
| 105 | 1991 | ![]() | Synners | Pat Cadigan | |
| 106 | 1991 | ![]() | Sarah Canary | Karen Joy Fowler | |
| 107 | 1993 | ![]() | Ammonite | Nicola Griffith | |
| 108 | 1974 | ![]() | The Continuous Katherine Mortenhoe | D. G. Compton | |
| 109 | 1818 | ![]() | Frankenstein | Mary Shelley | |
| 110 | 1980 | ![]() | Riddley Walker | Russell Hoban | |
| 111 | 1992 | ![]() | Doomsday Book | Connie Willis | |
| 112 | 1988 | ![]() | Unquenchable Fire | Rachel Pollack | |
| 113 | 1968 | ![]() | The Caltraps of Time | David I. Masson | |
| 114 | 1979 | ![]() | Engine Summer | John Crowley | |
| 115 | 1989 | ![]() | Take Back Plenty | Colin Greenland | |
| 116 | 1995 | ![]() | Slow River | Nicola Griffith | |
| 117 | 1988 | ![]() | The Gate to Women's Country | Sheri S. Tepper | |
| 118 | 1987 | ![]() | The Sea and Summer | George Turner | |
| 119 | 1958 | ![]() | Wasp | Eric Frank Russell | |
| 120 | 1998 | ![]() | To Say Nothing of the Dog | Connie Willis | |
| 121 | 1972 | ![]() | The Gods Themselves | Isaac Asimov | |
| 122 | 1986 | ![]() | This is the Way the World Ends | James Morrow | |
| 123 | 1975 | ![]() | The Deep | John Crowley | |
| 124 | 2013 | ![]() | Time Is the Fire: The Best of Connie Willis | Connie Willis | |
| 125 | 1982 | ![]() | No Enemy But Time | Michael Bishop | |
| 126 | 1956 | ![]() | Double Star | Robert A. Heinlein | |
| 127 | 2000 | ![]() | Revelation Space | Alastair Reynolds | |
| 128 | 1993 | ![]() | Random Acts of Senseless Violence | Jack Womack | |
| 129 | 1979 | ![]() | Transfigurations | Michael Bishop | |
| 130 | 1981 | ![]() | The Restaurant at the End of the Universe | Douglas Adams | |
| 131 | 1957 | ![]() | The Door Into Summer | Robert A. Heinlein | |
| 132 | 1982 | ![]() | Life, the Universe and Everything | Douglas Adams | |
| 133 | 1971 | ![]() | Half Past Human | T. J. Bass | |
| 134 | 1955 | ![]() | The Long Tomorrow | Leigh Brackett | |
| 135 | 1975 | ![]() | The Godwhale | T. J. Bass | |
| 136 | 1990 | ![]() | Her Smoke Rose Up Forever | James Tiptree, Jr. | |
| 137 | 1972 | ![]() | The Word for World is Forest | Ursula K. Le Guin | |
| 138 | 1964 | ![]() | Hard to Be a God | Arkady Strugatsky & Boris Strugatsky | |
| 139 | 1996 | ![]() | Night Lamp | Jack Vance | |
| 140 | 1965 | ![]() | Monday Begins on Saturday | Arkady Strugatsky & Boris Strugatsky | |
| 141 | 2015 | ![]() | The Wind's Twelve Quarters & The Compass Rose | Ursula K. Le Guin | |
| 142 | 1977 | ![]() | Dying of the Light | George R. R. Martin | |
| 143 | 1992 | ![]() | A Fire Upon the Deep | Vernor Vinge | |
| 144 | 1975 | ![]() | Norstrilia | Cordwainer Smith | |
| 145 | 1952 | ![]() | Limbo | Bernard Wolfe | |
| 146 | 1963 | ![]() | The Man Who Fell to Earth | Walter Tevis | |
| 147 | 1995 | ![]() | Fairyland | Paul J. McAuley | |
| 148 | 1955 | ![]() | The Chrysalids | John Wyndham | |
| 149 | 1985 | ![]() | Always Coming Home | Ursula K. Le Guin | |
| 150 | 1994 | ![]() | Feersum Endjinn | Iain M. Banks | |
| 151 | 1999 | ![]() | A Deepness in the Sky | Vernor Vinge | |
| 152 | 1937 | ![]() | Swastika Night | Murray Constantine | |
| 153 | 1957 | ![]() | The Midwich Cuckoos | John Wyndham | |
| 154 | 1992 | ![]() | China Mountain Zhang | Maureen F. McHugh | |
| 155 | 1959 | ![]() | Starship Troopers | Robert A. Heinlein | |
| 156 | 1984 | ![]() | Neuromancer | William Gibson | |
| 157 | 2016 | ![]() | The Book of the New Sun, Volume 1 | Gene Wolfe | |
| 158 | 2016 | ![]() | The Book of the New Sun, Volume 2 | Gene Wolfe | |
| 159 | 1933 | ![]() | The Shape of Things to Come | H. G. Wells | |
| 160 | 1989 | ![]() | The Doomed City | Arkady Strugatsky & Boris Strugatsky | |
| 161 | 1990 | ![]() | Raising the Stones | Sheri S. Tepper | |
| 162 | 1973 | ![]() | The Embedding | Ian Watson | |
| 163 | 1967 | ![]() | Cryptozoic! / An Age | Brian W. Aldiss | |
| 164 | 1935 | ![]() | Land Under England | Joseph O'Neill | |
| 165 | 1991 | ![]() | Raft | Stephen Baxter | |
| 166 | 1998 | ![]() | Dreaming in Smoke | Tricia Sullivan | |
| 167 | 1992 | ![]() | Fools | Pat Cadigan | |
| 168 | 2019 | ![]() | The Best of R. A. Lafferty | R. A. Lafferty | |
| 169 | 2002 | ![]() | Light | M. John Harrison | |
| 170 | 1984 | ![]() | Native Tongue | Suzette Haden Elgin | |
| 171 | 1968 | ![]() | The Snail on the Slope | Arkady Strugatsky & Boris Strugatsky | |
| 172 | 1975 | ![]() | The Shockwave Rider | John Brunner | |
| 173 | 1980 | ![]() | Lord Valentine's Castle | Robert Silverberg | |
| 174 | 2004 | ![]() | River of Gods | Ian McDonald | |
| 175 | 1971 | ![]() | A Time of Changes | Robert Silverberg | |
| 176 | 2020 | ![]() | The Andromeda Anthology | Fred Hoyle & John Elliot | |
| 177 | 2020 | ![]() | Worlds of Exile and Illusion | Ursula K. Le Guin | |
| 178 | 2001 | ![]() | Bold as Love | Gwyneth Jones | |
| 179 | 1988 | ![]() | Desolation Road | Ian McDonald | |
| 180 | 2002 | ![]() | Castles Made of Sand | Gwyneth Jones |


















































































































































































